Staff Particulars
Total Number of Teachers |
91 |
|---|---|
| Principal | 1 |
| Number of PGTs | 13 |
| Number of TGTs | 40 |
| Number of PRTs | 29 |
| Number of PETs | 1 |
| Number of Librarians | 2 |
| Number of Counsellor | 1 |
| Others | 1 |
| NTT | 2 |
| Special Educator | 1 |
| Number of Mandatory Training Qualified Teachers | 91 |
Staff Statement
S.No |
Name |
Designation |
Qualification |
Experience |
|---|---|---|---|---|
| 1 | Tmt. R. SARAVANA PRIYA | Principal | M.C.A., B.Ed. | 25 |
| 3 | Tmt. S. VENKATESHWARI | Vice-Principal | M.Sc., B.Ed. | 23 |
| 2 | Tmt. J. HEMALATHA | PGT | M.Sc., M.Ed. | 32 |
| 4 | Tmt. K. PANDISELVI | -do- | M.Sc., B.Ed. | 15 |
| 5 | Tmt. T.MUTHULATHA | -do- | M.Sc., B.Ed. | 25 |
| 6 | Tmt. G. GNANAPUSHPAM | -do- | M.Com., B.Ed., RBP | 19 |
| 7 | Tmt. P. SANGEETHA | -do- | M.Sc., B.Ed. | 14 |
| 8 | Tmt. N. VIJAYALAKSHMI | TGT | M.Sc., B.Ed. | 15 |
| 9 | Tmt. P. JAYALAKSHMI | -do- | M.Sc., B.Ed. | 16 |
| 10 | Tmt. D. PADMINI | -PGT | M.Sc., B.Ed. | 14 |
| 11 | Tmt. E. VIJAYALAKSHMI | TGT | M.A., B.Ed. | 23 |
| 12 | Tmt. K. ANNALAKSHMI | PGT | M.A., B.Ed. | 17 |
| 13 | Tmt. K. VIDHYALAKSHMI | TGT | B.A., B.Ed. | 12 |
| 14 | Tmt. N.R. VINO | PRT | M.A., B.Ed. | 11 |
| 15 | Tmt. M. PADMA GEETHA | TGT | M.Sc., B.Ed. | 14 |
| 16 | Tmt.A. ANNAL KOKILA | PGT | M.A.,B.Ed. | 7 |
| 17 | Tmt. D. KAYALVIZHI | PGT | M.Sc., B.Ed. | 11 |
| 18 | Tmt. G. VENGATA PRIYA | PGT | M.C.A., B.Ed. | 23 |
| 19 | Tmt. M. JEGAJOTHI | TGT | M.A., B.Ed. | 27 |
| 20 | Tmt. M. AARTHY | PRT | M.Sc., B.Ed. | 13 |
| 21 | Tmt.M. DHIVYA | TGT | D.T.Ed., M.A. B.Ed., | 12 |
| 22 | Tmt. A. MAHESWARI | -do- | M.Sc., B.Ed. | 12 |
| 23 | Tmt. U. MEENA | PRT | B.Sc., B.Ed. | 16 |
| 24 | Tmt. R. THANGAMALAR | PRT | B.A., B.Ed. | 13 |
| 25 | Tmt. P. SIVASANKARI | PRT | B.Sc., B.Ed. | 15 |
| 26 | Tmt. S. LAKSHMI | TGT | M.A., B.Ed. | 11 |
| 27 | Tmt. W. ANGEL LEENA | TGT | M.Sc., B.Ed. | 15 |
| 28 | Tmt.V.ABINAYA | TGT | M.Sc., B.Ed. | 11 |
| 29 | Tmt.K. GAYATHRI | TGT | M.Sc.,B.Ed. | 12 |
| 30 | Tmt.K. UDHAYA RANI | PGT | M.A.,B.Ed. | 6 |
| 31 | Tmt.N. MALAIMANI | TGT | M.A.,B.Ed. | 6 |
| 32 | Tmt. A. KANAGALAKSHMI | TGT | M.Sc., B.Ed. | 10 |
| 33 | Tmt.P. KARTHIGA | -do- | M.A., B.Ed. | 9 |
| 34 | Tmt.S. PANIMEGALA | -do- | M.Sc., B.Ed. | 9 |
| 35 | Tmt. S. SRI DIVYA | -do- | M.Sc., B.Ed. | 7 |
| 36 | Tmt.P.REVATHI | -do- | M.A.,B.Ed. | 4 |
| 37 | Tmt. J. VINNARASI | -do- | M.C.A., B.Ed. | 14 |
| 38 | Tmt. K.SHANTHA MEENA | PRT | B.A., B.Ed. | 8 |
| 39 | Tmt. P. PONMALAR | TGT | M.Sc., B.Ed. | 9 |
| 40 | Tmt. P. KAVITHA | PRT | B.A., B.Ed. | 6 |
| 41 | Tmt. P. SARASWATHI | TGT | M.A., B.Ed. | 5 |
| 42 | Tmt. J.KAVITHA | TGT | M.Sc.,B.Ed. | 4 |
| 43 | Tmt. R. SELVALAKSHMI | TGT | M.Sc.,B.Ed. | 3 |
| 44 | Tmt.N.KAVITHA | PGT | M.Sc.,B.Ed. | 2 |
| 45 | Tmt. K. INDRA | Yoga Asst. | M.Sc., PGDYT. | 24 |
| 46 | Tmt. V. SARATHAMANI | Librarian | B.Sc., M.Lib.Sci. | 28 |
| 47 | Tmt. B. SARASWATHI- | PRT | M.A., B.Ed.M.Lib.Sci | 14 |
| 48 | Tmt. M. MANIMEGALAI | TGT | M.Sc., B.Ed. | 8 |
| 49 | Tmt. M.SUCHITHRA | CRAFT ASST. | D.C.D.D.M., B.A.,B.Ed. | 14 |
| 50 | Tmt. G.SASIDEVI | ASST.LIB | B.Sc.,M.Lib.Sci. | 12 |
| 51 | Tmt. G.KIRTHIKA RANI | TGT | M.A.,B.Ed. | 1 |
| 52 | Tmt. P.M.KAVITHA | Other | B.Sc.,PGDGC | 5 |
| 53 | Tmt. V.SUJITHA | NTT | M.Sc.,ADMPED | 1 |
| 54 | Tmt. B. RATHI PRIYA | TGT | M.Sc., B.Ed. | 7 |
| 55 | Tmt. K. GANGA | TGT | M.A., B.Ed. | 8 |
| 56 | Tmt. I. USHA DEVI | PRT | M.A., M.Ed. | 7 |
| 57 | Tmt. M. SUJATHA DEVI | Games Asst. | B.A., B.Ed. | 7 |
| 58 | Tmt. C. THENMOZHI | TGT | M.Sc., B.Ed. | 6 |
| 59 | Tmt. M.JEYACHITRA | TGT | M.A.,B.Ed. | 3 |
| 60 | Tmt.T.KAMALA SANKARI | TGT | M.Sc.,B.Ed. | 3 |
| 61 | Tmt. K. GOWSALYA | TGT | M.Sc., B.Ed. | 6 |
| 62 | Tmt. M.Abinaya | TGT | B.A., B.Ed. | 2 |
| 63 | Tmt.H. Mercy Hebsiba | PRT | M.Sc., B.Ed. | 3 |
| 64 | Tmt. K. Sujatha | TGT | M.Sc., B.Ed. | 2 |
| 65 | Tmt. K. Karthigai Lakshmi | TGT | M.Sc., B.Ed. | 6 |
| 66 | Tmt.T. USHA | -do- | M.Sc.,B.Ed. | 2 |
| 67 | Tmt.U. KANAGA MAHALAKSHMI | -do- | M.A.,M.Ed. | 2 |
| 68 | Tmt.G. Mariammal | -do- | M.Com.,B.Ed. | 1 |
| 69 | Tmt.R. Parimala | -do- | M.A.,B.Ed. | 1 |
| 70 | Tmt. G. DEEPA | PRT | M.Sc., B.Ed. | 12 |
| 71 | Tmt. P. DEEPALAKSHMI | Other | M.Com., B.Ed. | 12 |
| 72 | Tmt. G. GOWRI | PRT | M.A., B.Ed. | 11 |
| 73 | Tmt. R.JEGADEESWARI | -do- | M.A., B.Ed. | 11 |
| 74 | Tmt. D. PREMA | -do- | B.Sc., B.Ed. | 9 |
| 75 | Tmt. P. GAYATHRI | -do- | M.Sc., B.Ed. | 4 |
| 76 | Tmt.R. Vaitheeswari | -do- | M.Sc., B.Ed. | 3 |
| 77 | Tmt. D.Ramya | -do- | B.Sc., B.Ed. | 2 |
| 78 | Ms. P. Logadevi | -do- | B.A., B.Ed. | 1 |
| 79 | Ms. M. Nalini | PRT | B.Sc., B.Ed. | 1 |
| 80 | Tmt. J. Balajothi | TGT | M.Sc., B.Ed. | – |
| 81 | Tmt.D.Karthiga | PRT | B.E.,B.Ed | – |
| 82 | Tmt. B.Priya | PRT | M.Sc.,B.Ed. | – |
| 83 | Tmt. J. Jebanissi | PET | B.A.,M.P.Ed. | – |
| 84 | Tmt.R.Sugam | TGT | M.Sc., B.Ed. | – |
| 85 | Tmt.G. Usha Rani | TGT | M.Sc., B.Ed. | – |
| 86 | Tmt. Uma Maheswari | NTT | M.B.A.,PGDIMT | – |
| 87 | Tmt.M. BALASOUNDARYA | PRT | B.A., B.Ed. | – |
| 88 | Tmt.G.VAISHNAVI | PRT | M.Sc., B.Ed. | – |
| 89 | Tmt. M. GEETHA LAKSHMI | PRT | B.A., B.Ed. | – |
| 90 | Tmt. S. SRIMATHI | PRT | B.A., B.Ed. | – |
| 91 | Tmt.M. RAMYASWATHI | OTHER | M.A., B.Lib.Sci. | – |

